Carl Zeiss Mikroskopfilter für Fluoreszenzanwendungen
Modell | Filtersatz 91 MBP |
Anregung | BP 423/44 BP 508/20 BP 591/27 |
Strahlteiler | TBS 450+538+610 |
Emission | TBP 467/24+555/25+687/145 |
Wichtige Hinweise:
Zusätzliche Komponenten können die Effizienz beeinflussen. Bitte beachten Sie zudem, dass es sich in der Darstellung um durchschnittliche Werte handelt.
Geeignete Farbstoffe:
Fluoreszenz-Farbstoffe | Anregung | Emission |
---|
Es wurden keine Farbstoffe gefunden. |
5-(and-6)-Carboxy-2', 7'-dichlorofluorescein pH 9.0 | 504 nm | 525 nm |
5-ROX (5-Carboxy-X-rhodamine, triethylammonium salt) | 578 nm | 604 nm |
5-ROX pH 7.0 | 578 nm | 604 nm |
6 JOE | 520 nm | 548 nm |
6-Carboxyrhodamine 6G pH 7.0 | 526 nm | 547 nm |
6-Carboxyrhodamine 6G, hydrochloride | 525 nm | 547 nm |
6-HEX, SE pH 9.0 | 520 nm | 548 nm |
6-TET, SE pH 9.0 | 521 nm | 542 nm |
Acridine Orange | 431 nm | 520 nm |
Alexa 405 | 401 nm | 421 nm |
Alexa 430 | 431 nm | 540 nm |
Alexa 532 | 528 nm | 553 nm |
Alexa 568 | 576 nm | 603 nm |
Alexa 594 | 590 nm | 619 nm |
Alexa Fluor 430 antibody conjugate pH 7.2 | 431 nm | 540 nm |
Alexa Fluor 532 antibody conjugate pH 7.2 | 528 nm | 553 nm |
Alexa Fluor 568 antibody conjugate pH 7.2 | 579 nm | 603 nm |
Auramine O | 431 nm | 501 nm |
BCECF pH 9.0 | 501 nm | 527 nm |
BO-PRO-3-DNA | 574 nm | 604 nm |
BOBO-1-DNA | 461 nm | 484 nm |
BOBO-3-DNA | 570 nm | 605 nm |
Bodipy R6G SE | 528 nm | 547 nm |
BODIPY R6G, MeOH | 528 nm | 547 nm |
BODIPY TR-X phallacidin pH 7.0 | 590 nm | 621 nm |
BODIPY TR-X, MeOH | 588 nm | 621 nm |
BODIPY TR-X, SE | 588 nm | 621 nm |
BOPRO-3 | 574 nm | 604 nm |
Calcium Crimson | 589 nm | 608 nm |
Calcium Crimson Ca2+ | 590 nm | 608 nm |
Calcium Green | 506 nm | 530 nm |
Calcium Green-1 Ca2+ | 506 nm | 529 nm |
Carboxynaphthofluorescein pH 10.0 | 600 nm | 674 nm |
Cascade Yellow | 399 nm | 549 nm |
Cascade Yellow antibody conjugate pH 8.0 | 399 nm | 549 nm |
CFP (Cyan Fluorescent Protein) | 434 nm | 474 nm |
CI-NERF pH 2.5 | 504 nm | 541 nm |
CI-NERF pH 6.0 | 513 nm | 538 nm |
Citrine | 515 nm | 530 nm |
CyQUANT GR-DNA | 502 nm | 523 nm |
DDAO pH 9.0 | 648 nm | 657 nm |
Di-8 ANEPPS | 469 nm | 630 nm |
Di-8-ANEPPS-lipid | 469 nm | 631 nm |
DM-NERF pH 4.0 | 493 nm | 530 nm |
DM-NERF pH 7.0 | 509 nm | 537 nm |
DyLight 594 | 592 nm | 616 nm |
eCFP (Enhanced Cyan Fluorescent Protein) | 437 nm | 476 nm |
Eosin | 524 nm | 546 nm |
Eosin antibody conjugate pH 8.0 | 525 nm | 546 nm |
Ethidium Bromide | 524 nm | 605 nm |
Ethidium homodimer | 528 nm | 617 nm |
Ethidium homodimer-1-DNA | 528 nm | 617 nm |
FlAsH | 509 nm | 529 nm |
Fluo-3 | 506 nm | 527 nm |
Fluo-3 Ca2+ | 506 nm | 527 nm |
Fluorescein dextran pH 8.0 | 501 nm | 524 nm |
Fluoro-Emerald | 495 nm | 524 nm |
FM 1-43 | 472 nm | 578 nm |
FM 1-43 lipid | 473 nm | 579 nm |
FM 4-64 | 508 nm | 751 nm |
FM 4-64, 2% CHAPS | 506 nm | 751 nm |
Fura Red Ca2+ | 435 nm | 670 nm |
Fura Red, high Ca | 434 nm | 659 nm |
Fura Red, low Ca | 472 nm | 673 nm |
HcRed | 590 nm | 614 nm |
Lucifer Yellow, CH | 428 nm | 542 nm |
LysoSensor Green | 447 nm | 504 nm |
LysoSensor Green pH 5.0 | 447 nm | 502 nm |
LysoSensor Yellow pH 3.0 | 389 nm | 542 nm |
Magnesium Green | 507 nm | 530 nm |
Magnesium Green Mg2+ | 507 nm | 531 nm |
mCherry | 587 nm | 610 nm |
mHoneydew | 478 nm | 562 nm |
MitoTracker Red | 578 nm | 599 nm |
MitoTracker Red, MeOH | 578 nm | 599 nm |
mPlum | 587 nm | 649 nm |
mRFP | 585 nm | 608 nm |
mStrawberry | 575 nm | 596 nm |
NBD-X | 466 nm | 534 nm |
NBD-X, MeOH | 467 nm | 538 nm |
NeuroTrace 500/525, green fluorescent Nissl stain-RNA | 497 nm | 524 nm |
Nile Red | 559 nm | 637 nm |
Nile Red-lipid | 553 nm | 636 nm |
Nissl | 497 nm | 524 nm |
Oregon Green 488 | 498 nm | 526 nm |
Oregon Green 488 antibody conjugate pH 8.0 | 498 nm | 526 nm |
Oregon Green 514 | 512 nm | 532 nm |
Oregon Green 514 antibody conjugate pH 8.0 | 513 nm | 533 nm |
Pacific Blue | 404 nm | 455 nm |
Pacific Blue antibody conjugate pH 8.0 | 404 nm | 455 nm |
PicoGreen dsDNA quantitation reagent | 502 nm | 522 nm |
PO-PRO-1 | 434 nm | 457 nm |
PO-PRO-1-DNA | 435 nm | 457 nm |
POPO-1 | 433 nm | 457 nm |
POPO-1-DNA | 433 nm | 458 nm |
POPO-3 | 533 nm | 573 nm |
Propidium Iodide | 538 nm | 617 nm |
Propidium Iodide-DNA | 538 nm | 619 nm |
ReAsH | 597 nm | 608 nm |
Rhodamine 123, MeOH | 507 nm | 529 nm |
Rhodamine Green | 497 nm | 524 nm |
Rhodaminen Green pH 7.0 | 497 nm | 523 nm |
Rhodol Green antibody conjugate pH 8.0 | 499 nm | 524 nm |
Sodium Green Na+ | 507 nm | 531 nm |
SYBR Green I | 498 nm | 522 nm |
SYPRO Ruby | 467 nm | 618 nm |
SYTO 17-DNA | 619 nm | 638 nm |
SYTO 45-DNA | 451 nm | 486 nm |
SYTOX Blue-DNA | 445 nm | 470 nm |
Texas Red-X antibody conjugate pH 7.2 | 596 nm | 613 nm |
TO-PRO-1-DNA | 515 nm | 531 nm |
TOTO-1-DNA | 514 nm | 531 nm |
X-Rhod-1 Ca2+ | 580 nm | 602 nm |
YO-PRO-1-DNA | 491 nm | 507 nm |
YO-PRO-3-DNA | 613 nm | 629 nm |
YOYO-1-DNA | 491 nm | 509 nm |
YOYO-3-DNA | 612 nm | 631 nm |
- Emission
- TBP 467/24+555/25+687/145
- Anregung
- BP 423/44, BP 508/20, BP 591/27
- Strahlteiler
- TBS 450+538+610
Dieser Artikel ist in folgenden Kategorien gelistet: