Carl Zeiss Mikroskopfilter für Fluoreszenzanwendungen
Modell | Filtersatz 78 HE wl |
Anregung | DBP 445/25 + 510/15 (HE) |
Strahlteiler | DFT 460 + 520 (HE) FT 510 |
Emission | BP 480/22 (HE) LP 530 (HE) |
Wichtige Hinweise:
Zusätzliche Komponenten können die Effizienz beeinflussen. Bitte beachten Sie zudem, dass es sich in der Darstellung um durchschnittliche Werte handelt.
Geeignete Farbstoffe:
Fluoreszenz-Farbstoffe | Anregung | Emission |
---|
Es wurden keine Farbstoffe gefunden. |
5-(and-6)-Carboxy-2', 7'-dichlorofluorescein pH 9.0 | 504 nm | 525 nm |
6 JOE | 520 nm | 548 nm |
6-Carboxyrhodamine 6G pH 7.0 | 526 nm | 547 nm |
6-Carboxyrhodamine 6G, hydrochloride | 525 nm | 547 nm |
6-HEX, SE pH 9.0 | 520 nm | 548 nm |
6-TET, SE pH 9.0 | 521 nm | 542 nm |
Acridine Orange | 431 nm | 520 nm |
Alexa 430 | 431 nm | 540 nm |
Alexa Fluor 430 antibody conjugate pH 7.2 | 431 nm | 540 nm |
Alexa Fluor 488 antibody conjugate pH 8.0 | 499 nm | 520 nm |
Auramine O | 431 nm | 501 nm |
BCECF pH 5.5 | 485 nm | 521 nm |
BCECF pH 9.0 | 501 nm | 527 nm |
BO-PRO-1-DNA | 462 nm | 482 nm |
BOBO-1-DNA | 461 nm | 484 nm |
Bodipy R6G SE | 528 nm | 547 nm |
BODIPY R6G, MeOH | 528 nm | 547 nm |
BOPRO-1 | 462 nm | 482 nm |
Calcium Green | 506 nm | 530 nm |
Calcium Green-1 Ca2+ | 506 nm | 529 nm |
CFDA | 495 nm | 517 nm |
CFP (Cyan Fluorescent Protein) | 434 nm | 474 nm |
CI-NERF pH 2.5 | 504 nm | 541 nm |
CI-NERF pH 6.0 | 513 nm | 538 nm |
Citrine | 515 nm | 530 nm |
CyQUANT GR-DNA | 502 nm | 523 nm |
Di-8 ANEPPS | 469 nm | 630 nm |
Di-8-ANEPPS-lipid | 469 nm | 631 nm |
DM-NERF pH 4.0 | 493 nm | 530 nm |
DM-NERF pH 7.0 | 509 nm | 537 nm |
DTAF | 495 nm | 517 nm |
DyLight 488 | 493 nm | 518 nm |
eCFP (Enhanced Cyan Fluorescent Protein) | 437 nm | 476 nm |
Eosin | 524 nm | 546 nm |
Eosin antibody conjugate pH 8.0 | 525 nm | 546 nm |
Ethidium Bromide | 524 nm | 605 nm |
Ethidium homodimer | 528 nm | 617 nm |
Ethidium homodimer-1-DNA | 528 nm | 617 nm |
evoglow-Bs1 | 448 nm | 496 nm |
evoglow-Bs2 | 448 nm | 496 nm |
evoglow-Pp1 | 448 nm | 495 nm |
eYFP (Enhanced Yellow Fluorescent Protein) | 514 nm | 526 nm |
FDA | 495 nm | 517 nm |
FITC | 495 nm | 517 nm |
FITC antibody conjugate pH 8.0 | 495 nm | 519 nm |
FlAsH | 509 nm | 529 nm |
Fluo-3 | 506 nm | 527 nm |
Fluo-3 Ca2+ | 506 nm | 527 nm |
Fluorescein | 495 nm | 517 nm |
Fluorescein dextran pH 8.0 | 501 nm | 524 nm |
Fluoro-Emerald | 495 nm | 524 nm |
FM 1-43 | 472 nm | 578 nm |
FM 1-43 lipid | 473 nm | 579 nm |
FM 4-64 | 508 nm | 751 nm |
FM 4-64, 2% CHAPS | 506 nm | 751 nm |
Fura Red Ca2+ | 435 nm | 670 nm |
Fura Red, high Ca | 434 nm | 659 nm |
Fura Red, low Ca | 472 nm | 673 nm |
JC-1 | 592 nm | 595 nm |
JC-1 pH 8.2 | 593 nm | 595 nm |
Lucifer Yellow, CH | 428 nm | 542 nm |
LysoSensor Green | 447 nm | 504 nm |
LysoSensor Green pH 5.0 | 447 nm | 502 nm |
Magnesium Green | 507 nm | 530 nm |
Magnesium Green Mg2+ | 507 nm | 531 nm |
mHoneydew | 478 nm | 562 nm |
NBD-X | 466 nm | 534 nm |
NBD-X, MeOH | 467 nm | 538 nm |
NeuroTrace 500/525, green fluorescent Nissl stain-RNA | 497 nm | 524 nm |
Nile Red-lipid | 553 nm | 636 nm |
Nissl | 497 nm | 524 nm |
Oregon Green 488 | 498 nm | 526 nm |
Oregon Green 488 antibody conjugate pH 8.0 | 498 nm | 526 nm |
Oregon Green 514 | 512 nm | 532 nm |
Oregon Green 514 antibody conjugate pH 8.0 | 513 nm | 533 nm |
PicoGreen dsDNA quantitation reagent | 502 nm | 522 nm |
PO-PRO-1 | 434 nm | 457 nm |
PO-PRO-1-DNA | 435 nm | 457 nm |
POPO-1 | 433 nm | 457 nm |
POPO-1-DNA | 433 nm | 458 nm |
POPO-3 | 533 nm | 573 nm |
Propidium Iodide | 538 nm | 617 nm |
Propidium Iodide-DNA | 538 nm | 619 nm |
Rhodamine 110 | 497 nm | 520 nm |
Rhodamine 110 pH 7.0 | 497 nm | 520 nm |
Rhodamine 123, MeOH | 507 nm | 529 nm |
Rhodamine Green | 497 nm | 524 nm |
Rhodaminen Green pH 7.0 | 497 nm | 523 nm |
Rhodol Green antibody conjugate pH 8.0 | 499 nm | 524 nm |
Sodium Green Na+ | 507 nm | 531 nm |
SYBR Green I | 498 nm | 522 nm |
SYPRO Ruby | 467 nm | 618 nm |
SYTO 45-DNA | 451 nm | 486 nm |
SYTOX Blue-DNA | 445 nm | 470 nm |
TO-PRO-1-DNA | 515 nm | 531 nm |
TOTO-1-DNA | 514 nm | 531 nm |
- Anregung
- DBP 445/25 + 510/15 (HE)
- Emission
- BP 480/22 (HE), LP 530 (HE)
- Strahlteiler
- DFT 460 + 520 (HE), FT 510
Dieser Artikel ist in folgenden Kategorien gelistet: